Active: These field trips offer a more full and active schedule with visits to a number of different cities and some some walking.
Walking on tour
This field trip contains an average to moderate amount
of walking. Sightseeing in Prague is conducted on foot; be prepared for
some steep inclines around the castle and cathedral area. In your free
time, see our Transportation guide for tips on how to break up walking
by use of public transportation.
■ Guided Sightseeing of Budapest
■ Parliament Building
■ St. Matthias Church
■ Tour Director-led Sightseeing of the Danube town of Szentendre
■ Guided Sightseeing of Vienna
■ Ringstrasse
■ Hofburg
■ Schönbrunn Palace
■ Guided Sightseeing of Prague
■ St. Vitus Cathedral
■ Hradcany Castle





Day 2
Arrive in Budapest, where a Go Ahead representative will be waiting to
assist with hotel transfer. Tonight, enjoy an included welcome dinner.
(B in flight, D)
Day 3
A professional guide leads
this morning’s sightseeing tour of Budapest, a city divided by the
Danube River into its old and new sections (“Buda” and “Pest”). After a
stop at Heroes’ Square, explore the lavish interior of the Parliament
building, modeled on London’s Palace of Westminster. Then cross the
Danube and arrive in Buda. Ascend imposing Castle Hill for a look at
the Royal Palace. After taking in the breathtaking views from
Fisherman’s Bastion, visit the medieval Matthias Church, once the site
of Hungarian coronations. (B)
Day 4
Today is free
for you to spend however you wish in the Hungarian capital. You might
choose to join an optional excursion to the Hungarian Puszta, where
you’ll attend a unique equestrian performance followed by a traditional
Hungarian lunch. (B)
Vienna
Accommodations: NH Belvedere
Day 5
On today’s transfer through the countryside to Vienna, stop in
Szentendre, a picturesque artists’ colony nestled on the banks of the
Danube, where your tour director leads a walking tour. Then continue on
to Vienna, center of the Hapsburg dynasty. (B, D)
Day 6
On today’s guided sightseeing tour of Vienna, you’ll tour the ornate
interior of Schönbrunn Palace, summer home of Empress Maria Theresa.
You’ll also see the beautifully landscaped gardens surrounding the
estate. You’ll also travel along the Ringstrasse and see the Hofburg,
the former royal headquarters of the long-ruling Hapsburg dynasty. This
evening, journey to the nearby village of Grinzing for a traditional
Austrian meal including wine at our optional Heurigen Dinner. The
Heurigen is a traditional Austrian wine tavern. (B)
Day 7
With a free day in Vienna, you might choose to shop in the posh
boutiques of the pedestrian-only Kaerntnerstrasse, or behold the crown
jewels and other royal regalia in the Hofburg’s Imperial Treasury.
Alternatively, opt to take a cruise along the picturesque, though not
blue, Danube River (seasonal). (B)
Prague
Accommodations: Holiday Inn Prague Congress Centre
Day 8
Travel through the heart of the Czech countryside on your way to
Prague, one of Europe’s most beautiful Old World cities. (B, D)
Day 9
On
this morning’s guided sightseeing tour, see the landmark Charles Bridge
and visit the spectacular Hradcany Castle, from which Charles IV
governed the Holy Roman Empire and Vaclav Havel restored democracy.
You’ll also see the soaring Gothic vaults of St. Vitus Cathedral and
venture down Golden Lane, named for the alchemists who once practiced
their craft here. This afternoon, opt for our walking tour through
Prague’s Jewish Quarter. (B)
Day 10
Explore Prague
at your own pace today; consider a stroll through the elegant
Wallenstein Gardens. Tonight, join our optional excursion to Château
Sychrov for a tour followed by dinner and a recital of classical music.
(B)
Day 11
Transfer to Prague’s airport for your flight home. (B)
| 2008 | 2009 | |||||||||||||||
| Jun 29 | ||||||||||||||||
| Jul 6 | Jun 28 | |||||||||||||||
| Jul 27 | Sep 25 | Nov 2 | Dec 4 | May 10 | Jul 12 | |||||||||||
| Aug 17 | Sep 28 | Oct 5 | Nov 9 | Nov 16 | Dec 5 | Feb 22 | Mar 22 | Apr 19 | May 14 | Aug 9 | Sep 17 | Oct 4 | Nov 1 | Nov 21 | Dec 3 | |
| New York | $3,319 | $3,029 | $2,939 | $2,619 | $2,419 | $2,294 | $2,419 | $2,619 | $2,939 | $3,029 | $3,319 | $3,029 | $2,939 | $2,619 | $2,419 | $2,294 |
| Newark | ||||||||||||||||
| Boston | $3,474 | $3,184 | $3,094 | $2,774 | $2,574 | $2,449 | $2,574 | $2,774 | $3,094 | $3,184 | $3,474 | $3,184 | $3,094 | $2,774 | $2,574 | $2,449 |
| Washington DC | ||||||||||||||||
| Baltimore | $3,534 | $3,244 | $3,154 | $2,834 | $2,634 | $2,509 | $2,634 | $2,834 | $3,154 | $3,244 | $3,534 | $3,244 | $3,154 | $2,834 | $2,634 | $2,509 |
| Chicago | ||||||||||||||||
| Cincinnati | ||||||||||||||||
| Cleveland | ||||||||||||||||
| Columbus | ||||||||||||||||
| Detroit | ||||||||||||||||
| Miami | ||||||||||||||||
| Orlando | ||||||||||||||||
| Philadelphia | ||||||||||||||||
| Pittsburg | ||||||||||||||||
| Tampa | ||||||||||||||||
| Toronto | ||||||||||||||||
| Atlanta | $3,574 | $3,284 | $3,194 | $2,874 | $2,674 | $2,549 | $2,674 | $2,874 | $3,194 | $3,284 | $3,574 | $3,284 | $3,194 | $2,874 | $2,674 | $2,549 |
| Indianapolis | ||||||||||||||||
| Kansas City | ||||||||||||||||
| Milwaukee | ||||||||||||||||
| Minneapolis | ||||||||||||||||
| Charlotte | $3,604 | $3,314 | $3,224 | $2,904 | $2,704 | $2,579 | $2,704 | $2,904 | $3,224 | $3,314 | $3,604 | $3,314 | $3,224 | $2,904 | $2,704 | $2,579 |
| Denver | ||||||||||||||||
| Louisville | ||||||||||||||||
| Memphis | ||||||||||||||||
| Montreal | ||||||||||||||||
| Nashville | ||||||||||||||||
| New Orleans | ||||||||||||||||
| Raleigh/Durham | ||||||||||||||||
| St Louis | ||||||||||||||||
| Austin | $3,644 | $3,354 | $3,264 | $2,944 | $2,744 | $2,619 | $2,744 | $2,944 | $3,264 | $3,354 | $3,644 | $3,354 | $3,264 | $2,944 | $2,744 | $2,619 |
| Dallas | ||||||||||||||||
| Houston | ||||||||||||||||
| Los Angeles | ||||||||||||||||
| Oklahoma City | ||||||||||||||||
| San Antonio | ||||||||||||||||
| San Diego | ||||||||||||||||
| San Francisco | ||||||||||||||||
| Las Vegas | $3,674 | $3,384 | $3,294 | $2,974 | $2,774 | $2,649 | $2,774 | $2,974 | $3,294 | $3,384 | $3,674 | $3,384 | $3,294 | $2,974 | $2,774 | $2,649 |
| Phoenix | ||||||||||||||||
| Sacramento | ||||||||||||||||
| Seattle | ||||||||||||||||
| Tuscon | ||||||||||||||||
| Portland | $3,704 | $3,414 | $3,324 | $3,004 | $2,804 | $2,679 | $2,804 | $3,004 | $3,324 | $3,414 | $3,704 | $3,414 | $3,324 | $3,004 | $2,804 | $2,679 |
| Salt Lake City | ||||||||||||||||
| Spokane | ||||||||||||||||
Please note: Prices above are quoted in U.S. dollars. Prices are per person, based on double occupancy. There is no price difference between one double bed versus two twin beds. If you would rather have a room to yourself, please select that option on the Reservation Form. Prices do not include between $90 and $195 in government taxes and fees, including the September 11th Security Fee. Airline fuel surcharges, as applicable at time of pricing, are included.